| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| Frontend | | 5| Current connection rate: | 5/s |
|---|
| Current session rate: | 5/s |
|---|
| Current request rate: | 4/s |
|---|
| 304| Max connection rate: | 559/s |
|---|
| Max session rate: | 304/s |
|---|
| Max request rate: | 344/s |
|---|
| - | 26 | 788 | 2000 | 729910| Cum. connections: | 793254 |
|---|
| Cum. sessions: | 729910 |
|---|
| - HTTP/1 sessions: | 355939 |
|---|
| - HTTP/2 sessions: | 365366 |
|---|
| - HTTP/3 sessions: | 8615 |
|---|
| - other sessions: | 0 |
|---|
| Cum. HTTP requests: | 1058465 |
|---|
| - HTTP/1 requests: | 511509 |
|---|
| - HTTP/2 requests: | 531377 |
|---|
| - HTTP/3 requests: | 15579 |
|---|
| - other requests: | 0 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 701692 |
|---|
| Compressed 2xx: | 373073 | (53%) |
|---|
| - HTTP 3xx responses: | 84688 |
|---|
| - HTTP 4xx responses: | 142789 |
|---|
| - HTTP 5xx responses: | 3570 |
|---|
| - other responses: | 125724 |
|---|
| Intercepted requests: | 196972 |
|---|
| Cache lookups: | 832664 |
|---|
| Cache hits: | 127440 | (15%) |
|---|
| Cache hint hits: | 0 |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| | | 538083730 | 179614503919| Response bytes in: | 179614503919 |
|---|
| Compression in: | 22399697948 |
|---|
| Compression out: | 10015872490 | (44%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 12383825458 | (6%) |
|---|
| 134280 | 0 | 1700 | | | | | OPEN | | h2| Total number of received HEADERS frames | 531406 |
|---|
| Total number of received DATA frames | 7176 |
|---|
| Total number of received SETTINGS frames | 1080189 |
|---|
| Total number of received RST_STREAM frames | 29851 |
|---|
| Total number of received GOAWAY frames | 44420 |
|---|
| Total number of connection protocol errors | 31 |
|---|
| Total number of stream protocol errors | 3 |
|---|
| Total number of RST_STREAM sent on detected error | 41 |
|---|
| Total number of GOAWAY sent on detected error | 13 |
|---|
| Count of currently open connections | 23 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 365366 |
|---|
| Total number of streams | 531377 |
|---|
| ssl| Total number of ssl sessions established | 377536 |
|---|
| Total number of ssl sessions reused | 147667 |
|---|
| Total number of failed handshake | 61710 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 3 |
|---|
| Total number of HEADERS frames received | 15594 |
|---|
| Total number of CANCEL_PUSH frames received | 1 |
|---|
| Total number of PUSH_PROMISE frames received | 1 |
|---|
| Total number of MAX_PUSH_ID frames received | 11 |
|---|
| Total number of GOAWAY frames received | 2 |
|---|
| Total number of SETTINGS frames received | 8564 |
|---|
| Total number of H3_NO_ERROR errors received | 275 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 1 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 2871 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 26 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 3 |
|---|
| Total number of sent packets | 846760 |
|---|
| Total number of lost sent packets | 17900 |
|---|
| Total number of too short dgrams with Initial packets | 135 |
|---|
| Total number of Retry sent | 7 |
|---|
| Total number of validated Retry tokens | 2 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 1188 |
|---|
| Total number of stateless reset packet sent | 2731 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 340 |
|---|
| Total number of INTERNAL_ERROR errors received | 21 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 23 |
|---|
| Total number of APPLICATION_ERROR errors received | 1320 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 33 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 1 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h1| Count of currently open connections | 3 |
|---|
| Count of currently open streams | 1 |
|---|
| Total number of connections | 355939 |
|---|
| Total number of streams | 511509 |
|---|
| Total number of bytes received | 230267795 |
|---|
| Total number of bytes send | 115159034427 |
|---|
| Total number of bytes received using kernel splicing | 0 |
|---|
| Total number of bytes sendusing kernel splicing | 0 |
|---|
|
| IPv4 | | | 2 | 464 | 0 | 194997 | | | 100915053 | 24593075983 | 23270 | 0 | 881 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| IPv6 | | | 0 | 11 | 0 | 10773 | | | 6092818 | 764388729 | 3 | 0 | 14 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| SSLv4 | | | 24 | 787 | 0 | 491801 | | | 410156329 | 145456556192 | 110998 | 0 | 795 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 356259 |
|---|
| Total number of ssl sessions reused | 136471 |
|---|
| Total number of failed handshake | 60324 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| SSLv6 | | | 0 | 33 | 0 | 23724 | | | 12041931 | 7542410799 | 2 | 0 | 8 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 14188 |
|---|
| Total number of ssl sessions reused | 9536 |
|---|
| Total number of failed handshake | 1386 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| quic | | | 0 | 16 | 0 | 7308 | | | 7284746 | 1093650197 | 7 | 0 | 2 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 6074 |
|---|
| Total number of ssl sessions reused | 1367 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| quic | | | 0 | 3 | 0 | 1307 | | | 1592853 | 164422019 | 0 | 0 | 0 | | | | | OPEN | | | ssl| Total number of ssl sessions established | 1015 |
|---|
| Total number of ssl sessions reused | 293 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| srv1 | 0 | 0 | - | 0 | 2 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 0 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | 10 |
|---|
| Idle connections limit: | 10 |
|---|
| 1 | 10 | 19| Cum. sessions: | 19 |
|---|
| New connections: | 18 |
|---|
| Reused connections: | 1 | (5%) |
|---|
| Cum. HTTP requests: | 19 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 9 | (47%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 10 | (52%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 3 / 2 | ms |
|---|
| - Responses time: | 17 / 3 | ms |
|---|
| - Total time: | 3422 / 282 | ms |
|---|
| 19 | 1h48m | 4210 | 19839 | | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d20h UP ↓ | | 1/1 | Y | - | via gitweb-formilux/srv1 | - | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| Backend | 0 | 0 | | 0 | 2 | | 0 | 1 | 200 | 19| Cum. sessions: | 19 |
|---|
| New connections: | 18 |
|---|
| Reused connections: | 1 | (5%) |
|---|
| Cum. HTTP requests: | 19 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 9 |
|---|
| Compressed 2xx: | 1 | (11%) |
|---|
| - HTTP 3xx responses: | 0 |
|---|
| - HTTP 4xx responses: | 10 |
|---|
| - HTTP 5xx responses: | 0 |
|---|
| - other responses: | 0 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Cache hint hits: | 0 |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 3 / 2 | ms |
|---|
| - Responses time: | 17 / 3 | ms |
|---|
| - Total time: | 3422 / 282 | ms |
|---|
| 19 | 1h48m | 4210 | 19839| Response bytes in: | 19839 |
|---|
| Compression in: | 10464 |
|---|
| Compression out: | 3401 | (32%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 7063 | (35%) |
|---|
| 0 | 0 | | 0 | 0 Connection resets during transfers: 0 client, 0 server | 0 | 0 | 3d20h UP | | 1/1 | 1 | 0 | | 0 | 0s | | h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h1| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 18 |
|---|
| Total number of streams | 19 |
|---|
| Total number of bytes received | 20386 |
|---|
| Total number of bytes send | 4711 |
|---|
| Total number of bytes received using kernel splicing | 0 |
|---|
| Total number of bytes sendusing kernel splicing | 0 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| srv1 | 0 | 0 | - | 0 | 8 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 2 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | 5 |
|---|
| Idle connections limit: | 10 |
|---|
| 2 | 5 | 1086| Cum. sessions: | 1086 |
|---|
| New connections: | 982 |
|---|
| Reused connections: | 104 | (9%) |
|---|
| Cum. HTTP requests: | 1085 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 986 | (90%) |
|---|
| - HTTP 3xx responses: | 0 | (0%) |
|---|
| - HTTP 4xx responses: | 99 | (9%) |
|---|
| - HTTP 5xx responses: | 0 | (0%) |
|---|
| - other responses: | 0 | (0%) |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal error: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 0 / 0 | ms |
|---|
| - Connect time: | 12 / 1 | ms |
|---|
| - Responses time: | 8572 / 356 | ms |
|---|
| - Total time: | 9113 / 437 | ms |
|---|
| 1086 | 25m46s | 182323 | 10663379 | | 0 | | 0 | 0 Connection resets during transfers: 1 client, 0 server | 0 | 0 | 3d20h UP | L4OK in 0ms Layer4 check passed | 1/1 | Y | - | 0 Failed Health Checks | 0 | 0s | - | | ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| | | |
| Backend | 0 | 0 | | 0 | 8 | | 0 | 6 | 200 | 1969| Cum. sessions: | 1969 |
|---|
| New connections: | 982 |
|---|
| Reused connections: | 104 | (9%) |
|---|
| Cum. HTTP requests: | 1969 |
|---|
| - HTTP 1xx responses: | 0 |
|---|
| - HTTP 2xx responses: | 1733 |
|---|
| Compressed 2xx: | 43 | (2%) |
|---|
| - HTTP 3xx responses: | 0 |
|---|
| - HTTP 4xx responses: | 100 |
|---|
| - HTTP 5xx responses: | 0 |
|---|
| - other responses: | 136 |
|---|
| Cache lookups: | 0 |
|---|
| Cache hits: | 0 | (0%) |
|---|
| Cache hint hits: | 0 |
|---|
| Failed hdr rewrites: | 0 |
|---|
| Internal errors: | 0 |
|---|
| Max / Avg over last 1024 success. conn. |
|---|
| - Queue time: | 4294967295 / 0 | ms |
|---|
| - Connect time: | 12 / 1 | ms |
|---|
| - Responses time: | 8572 / 227 | ms |
|---|
| - Total time: | 9113 / 296 | ms |
|---|
| 1086 | 9m42s | 535018 | 22830334| Response bytes in: | 22830334 |
|---|
| Compression in: | 48716 |
|---|
| Compression out: | 15387 | (31%) |
|---|
| Compression bypass: | 0 |
|---|
| Total bytes saved: | 33329 | (0%) |
|---|
| 136 | 0 | | 0 | 0 Connection resets during transfers: 1 client, 0 server | 0 | 0 | 3d20h UP | | 1/1 | 1 | 0 | | 0 | 0s | | h2| Total number of received HEADERS frames | 0 |
|---|
| Total number of received DATA frames | 0 |
|---|
| Total number of received SETTINGS frames | 0 |
|---|
| Total number of received RST_STREAM frames | 0 |
|---|
| Total number of received GOAWAY frames | 0 |
|---|
| Total number of connection protocol errors | 0 |
|---|
| Total number of stream protocol errors | 0 |
|---|
| Total number of RST_STREAM sent on detected error | 0 |
|---|
| Total number of GOAWAY sent on detected error | 0 |
|---|
| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 0 |
|---|
| Total number of streams | 0 |
|---|
| ssl| Total number of ssl sessions established | 0 |
|---|
| Total number of ssl sessions reused | 0 |
|---|
| Total number of failed handshake | 0 |
|---|
| Total number of stapled OCSP responses | 0 |
|---|
| Total number of failed OCSP stapling (expired or error) | 0 |
|---|
| h3| Total number of DATA frames received | 0 |
|---|
| Total number of HEADERS frames received | 0 |
|---|
| Total number of CANCEL_PUSH frames received | 0 |
|---|
| Total number of PUSH_PROMISE frames received | 0 |
|---|
| Total number of MAX_PUSH_ID frames received | 0 |
|---|
| Total number of GOAWAY frames received | 0 |
|---|
| Total number of SETTINGS frames received | 0 |
|---|
| Total number of H3_NO_ERROR errors received | 0 |
|---|
| Total number of H3_GENERAL_PROTOCOL_ERROR errors received | 0 |
|---|
| Total number of H3_INTERNAL_ERROR errors received | 0 |
|---|
| Total number of H3_STREAM_CREATION_ERROR errors received | 0 |
|---|
| Total number of H3_CLOSED_CRITICAL_STREAM errors received | 0 |
|---|
| Total number of H3_FRAME_UNEXPECTED errors received | 0 |
|---|
| Total number of H3_FRAME_ERROR errors received | 0 |
|---|
| Total number of H3_EXCESSIVE_LOAD errors received | 0 |
|---|
| Total number of H3_ID_ERROR errors received | 0 |
|---|
| Total number of H3_SETTINGS_ERROR errors received | 0 |
|---|
| Total number of H3_MISSING_SETTINGS errors received | 0 |
|---|
| Total number of H3_REQUEST_REJECTED errors received | 0 |
|---|
| Total number of H3_REQUEST_CANCELLED errors received | 0 |
|---|
| Total number of H3_REQUEST_INCOMPLETE errors received | 0 |
|---|
| Total number of H3_MESSAGE_ERROR errors received | 0 |
|---|
| Total number of H3_CONNECT_ERROR errors received | 0 |
|---|
| Total number of H3_VERSION_FALLBACK errors received | 0 |
|---|
| Total number of QPACK_DECOMPRESSION_FAILED errors received | 0 |
|---|
| Total number of QPACK_ENCODER_STREAM_ERROR errors received | 0 |
|---|
| Total number of QPACK_DECODER_STREAM_ERROR errors received | 0 |
|---|
| quic| Total number of cancelled reception due to full receiver buffer | 0 |
|---|
| Total number of dropped packets | 0 |
|---|
| Total number of dropped packets because of buffer overrun | 0 |
|---|
| Total number of dropped packets upon parsing error | 0 |
|---|
| Total number of EAGAIN error on sendto() calls | 0 |
|---|
| Total number of error on sendto() calls, EAGAIN excepted | 0 |
|---|
| Total number of error on sendto() calls not explicitly listed | 0 |
|---|
| Total number of sent packets | 0 |
|---|
| Total number of lost sent packets | 0 |
|---|
| Total number of too short dgrams with Initial packets | 0 |
|---|
| Total number of Retry sent | 0 |
|---|
| Total number of validated Retry tokens | 0 |
|---|
| Total number of Retry tokens errors | 0 |
|---|
| Total number of half open connections | 0 |
|---|
| Total number of handshake failures | 0 |
|---|
| Total number of stateless reset packet sent | 0 |
|---|
| Total number of connection migration proceeded | 0 |
|---|
| Total number of NO_ERROR errors received | 0 |
|---|
| Total number of INTERNAL_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_REFUSED errors received | 0 |
|---|
| Total number of FLOW_CONTROL_ERROR errors received | 0 |
|---|
| Total number of STREAM_LIMIT_ERROR errors received | 0 |
|---|
| Total number of STREAM_STATE_ERROR errors received | 0 |
|---|
| Total number of FINAL_SIZE_ERROR errors received | 0 |
|---|
| Total number of FRAME_ENCODING_ERROR errors received | 0 |
|---|
| Total number of TRANSPORT_PARAMETER_ERROR errors received | 0 |
|---|
| Total number of CONNECTION_ID_LIMIT_ERROR errors received | 0 |
|---|
| Total number of PROTOCOL_VIOLATION errors received | 0 |
|---|
| Total number of INVALID_TOKEN errors received | 0 |
|---|
| Total number of APPLICATION_ERROR errors received | 0 |
|---|
| Total number of CRYPTO_BUFFER_EXCEEDED errors received | 0 |
|---|
| Total number of KEY_UPDATE_ERROR errors received | 0 |
|---|
| Total number of AEAD_LIMIT_REACHED errors received | 0 |
|---|
| Total number of NO_VIABLE_PATH errors received | 0 |
|---|
| Total number of CRYPTO_ERROR errors received | 0 |
|---|
| Total number of UNKNOWN_ERROR errors received | 0 |
|---|
| Total number of received DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAM_DATA_BLOCKED frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_BIDI frames | 0 |
|---|
| Total number of received STREAMS_BLOCKED_UNI frames | 0 |
|---|
| Total number of failures to add to ncbuf because of gap size limit | 0 |
|---|
| h1| Count of currently open connections | 0 |
|---|
| Count of currently open streams | 0 |
|---|
| Total number of connections | 982 |
|---|
| Total number of streams | 1086 |
|---|
| Total number of bytes received | 10719640 |
|---|
| Total number of bytes send | 218816 |
|---|
| Total number of bytes received using kernel splicing | 0 |
|---|
| Total number of bytes sendusing kernel splicing | 0 |
|---|
|
| Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | Extra modules |
| Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | Last | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | LastChk | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle |
h2 | ssl | h3 | quic | h1 |
|---|
| srv1 | 0 | 0 | - | 0 | 102 | | 0| Current active connections: | 0 |
|---|
| Current used connections: | 0 |
|---|
| Current idle connections: | 0 |
|---|
| - unsafe: | 0 |
|---|
| - safe: | 0 |
|---|
| Estimated need of connections: | 0 |
|---|
| Private idle connections: | 0 |
|---|
| Active connections limit: | 10 |
|---|
| Idle connections limit: | 10 |
|---|
| 10 | 10 | 168535| Cum. sessions: | 168535 |
|---|
| New connections: | 22837 |
|---|
| Reused connections: | 145698 | (86%) |
|---|
| Cum. HTTP requests: | 168359 |
|---|
| - HTTP 1xx responses: | 0 | (0%) |
|---|
| - HTTP 2xx responses: | 124535 | (73%) |
|---|
